|
||||||||||||
| |
||||||||||||
|
|||||||||||||||||||||||||||||||||||
| MLS# 30609 | ![]() |
|||
| Agent: Sandra Pouland | Type : Commercial land | |||
| Company: Sandra Pouland Real Estate | Acreage/Lot Size: (2) lots (98 x 137 & 89 x 138) | |||
| Phone: 936-829-4040 | Price: $20,000 | |||
| E-mail: sandra@poulands.com | Subdivision: None | |||
| Deer Trace Lots | ![]() |
|||
| Agent: Sandra Pouland | Type : Residential | |||
| Company: Sandra Pouland Real Estate | Acreage/Lot Size: Variety | |||
| Phone: 936-829-4040 | Price: See Detail | |||
| E-mail: sandra@poulands.com | Subdivision: Deer Trace | |||
|
||||||||||||||||||||||||||||||||||||||||
| MLS
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||