Deer Trace Section VII


Lot No.
Size
Price
1 0.50 $35,500
2 0.51 $35,500
3 0.47 $35,500
4 0.40 $33,500
5 0.42 $29,500
6 0.39 $29,500
7 0.39 $33,500
8 0.43 $33,500
9 0.44 $36,500
 10     0.57 $37,500
11 0.64 $37,500
12 0.36 $33,500
13 0.34 $32,500
14 0.35 $34,500
15 0.33 $32,500
16 0.39 $33,500
17 0.55 $38,500
18 0.44 $35,000
19 0.36 $34,000
20 0.34 $34,000
21 0.45 $36,500
22 0.39 $37,500
23 0.37 $38,500
24 0.49 $39,500
25 0.47 $39,500
26 0.60 $42,500
      Lot Sold  
bar
MLS Area Property Search Schools & Community Info The Pouland Team


Sandra Pouland Real Estate
  611 North Temple • Diboll, Texas 75941 Ph. 936-829-4040   Fax 936-829-4073